About Our Radiator Cooling Systems
Prevent engine overheating with our racing radiator cooling system. Whether you’re looking for an LS or LT crate engine, a Chevy small block, Ford’s Coyote engine, a Dodge HEMI, or anything similar, we have just what you need.
Our superior-performance cooling radiators and modules combine the highest quality OEM components with our OEM-approved radiators. Each custom radiator is hand-fabricated using only the best furnace-brazed cores produced by our supplier company, TWI.

Dual Fan Module Applications
Recommended for 500 HP and above.
Includes:
- GM-Approved Radiator with 52mm 3-Channel Dimpled Core*
- Dual Fan
- Wiring Harnesses
- Overflow Tank
- Radiator Cap
| SB/BB Engines | LS/LT Engines | |||||
|---|---|---|---|---|---|---|
| Manual | Automatic | Manual | Automatic | |||
| Year | Application | Size | Part# | Part# | Part# | Part# |
| 1968-72 | Chevelle | 33'x181/2"x3" | 150008-D | 152008-D | 150008-L5-D | 152008-L5-D |
| 1964-67 | Chevy Il / Nova | 26x 183/4"x 3" | 150009-D | 152009-D | 150009-L5-D | 152009-L5-D |
| 1970-81 | Camaro / Firebird | 311/2"x181/2"3" | 150010-D | 152010-D | 150010-L5-D | 152010-05-D |
| 1973-87 | Chevy C-10 | 321/2"'x18"x3" | 150011-D | 152011-D | 150011-L5-D | 152011-L5-D |
| 1988-94 | Chevy C-10 | 337/8"x18"x3" | 150012-D | 152012-D | 150012-L5-D | 152012-05-D |
| 1968-79 | Chevy Il / Nova | 26% 181/2"x3" | 150019-D | 152019-D | 150019-L5-D | 152019-05-D |
| 1967-72 | Chevy C-10 | 33'x181/2"x3" | 150058-D | 152058-D | 150058-L5-D | 152058-L5-D |
| 1982-93 | Chevy 5-10 | 32'x161/4"x3" | 150075-D | 152075-D | 150075-L5-D | 152075-L5-D |
| 1994-04 | Chevy 5-10 | 31"x161/2"x3" | 150076-5 | 152076-D | 150076-L5-D | 152076-L5-D |
| 1955-57 | Chevy Tri-5 (Double Pass) | 32'x161/4"x3" | 150152-D | 152152-D | 150152-L5-D | 152152-05-D |
| 1967-69 | Camaro / Firebird | 26"181/2" x3" | 150168-D | 152168-D | 150168-L5-D | 152168-L5-D |
| 1964-67 | Chevelle | 241/4" x20 1/4" x3" | 150283-D | 152283-D | 150283-L5-D | 152283-15-D |

Single Fan Module Applications
Includes:
- GM-Approved Radiator with 52mm 3-Channel Dimpled Core*
- Single Fan
- Wiring Harnesses
- Overflow Tank
- Radiator Cap
| SB/BB Engines | LS/LT Engines | |||||
|---|---|---|---|---|---|---|
| Manual | Automatic | Manual | Automatic | |||
| Year | Application | Size | Part# | Part# | Part# | Part# |
| 1968-72 | Chevelle | 33"x181/2"x3" | 150008-5 | 1520085 | 150008-L5-5 | 152008-L5-5 |
| 1964-67 | Chevy II / Nova | 26"x183/4"x3" | 1500095 | 1520095 | 150009-L5-5 | 152009-L5-5 |
| 1970-81 | Camaro / Firebird | 311/2'x 181/23" | 1500105 | 1520105 | 150010-L5-5 | 52010155 |
| 1973-87 | Chevy C-10 | 321/2"x18"x3" | 150011-5 | 1520115 | 150011155 | 152011155 |
| 1988-94 | Chevy C-10 | 337/8"x18"x3" | 1500125 | 1520125 | 150012155 | 152012155 |
| 1968-79 | Chevy II / Nova | 26% 181/23" | 1500195 | 1520195 | 150019155 | 152019155 |
| 1967-72 | Chevy C-10 | 33"x181/2"x3" | 150058-5 | 1520585 | 150058-L5-5 | 152058-L5-5 |
| 1982.93 | Chevy 5-10 | 32"x16 1/4" x3" | 1500755 | 1520755 | 150075-L5-5 | 152075155 |
| 1994-04 | Chevy 5-10 | 31"x161/2"x3" | 1500765 | 1520765 | 150076-L5-5 | 152076-L5-5 |
| 1955-57 | Chevy Classic Tri-5 Downflow | 211/2'x223/8"x3" | 1501525 | 1521525 | 150152155 | 152152155 |
| 1967-69 | Camaro / Firebird | 26"181/2" x3" | 1501685 | 1521685 | 150168-L5-5 | 152168-L5-5 |
| 1964-67 | Chevelle | 241/4"x201/4" x3" | 1502835 | 1522835 | 150283155 | 152283155 |
| *Chevy 5-10 has a 36mm 2-channel dimpled core. |

Tri-5 Dual Fan Modules
Recommended for 500 HP and above.
Includes:
- Complete GM-Approved Radiator with 52mm 3-Channel Dimpled Core* and Core Support Assembly
- Dual Fan
- Wiring Harnesses
- Overflow Tank
- Radiator Cap
- Option of A/C Condenser
| SB/BB Engines | LS/LT Engines | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No AC | With AC | No AC | With AC | |||||||
| Year | Application | Size | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic |
| 1955-56 | Chevy Tri-5 (Double Pass) | N/A | 150352-D | 152352D | 150452D | 152452-D | 150352-1SD | 152352S-D | 150452-1SD | 152452-LS-D |
| 1957 | Chevy Tri-5 (Double Pass) | N/A | 150552-D | 152552-D | 150652-D | 152652-D | 150552-1SD | 1525520S-D | 150652-1SD | 152652-LS-D |
| *The Chevy S-10 has a 36mm 2-channel dimpled core. |
Performance Aluminum Radiators:
- 1968-72 Chevelle
- 1967-72 Chevy C-10
- 1967-69 Camaro
- 1970-81 Camaro
- 1964-67 Chevelle
- 1964-67 Chevy II/Nova
- 1968-79 Chevy II/Nova
- 1994-04 S-10
| SB/BB Engines | LS/LT Engines | |||||
|---|---|---|---|---|---|---|
| Manual | Automatic | Manual | Automatic | |||
| Year | Application | Size | Part# | Part# | Part# | Part# |
| 1968-72 | Chevelle | 33'x181/2"x3" | 120008 | 122008 | 120008-LS | 122008-LS |
| 1964-67 | Chevy Il Nova | 26x 183/4"x3" | 120009 | 122009 | 120009-LS | 12200915 |
| 1970-81 | Camaro / Firebird | 311/2'x181/2"3" | 120010 | 122010 | 120010-LS | 12201015 |
| 1973-87 | Chevy C-10 | 321/2"x18"x3" | 120011 | 122011 | 120011-LS | 12201115 |
| 1988-94 | Chevy C-10 | 337/8"x18"x3" | 120012 | 122012 | 12001215 | 12201215 |
| 1968-79 | Chevy Il Nova | 26%181/2" x3" | 120019 | 122019 | 120019-LS | 12201915 |
| 1967-72 | Chevy C-10 | 33'x181/2"x3" | 120058 | 122058 | 120058-LS | 12205815 |
| 1982.93 | Chevy 5-10 | 32'x161/4"x3" | 120075 | 122075 | 120075-LS | 12207515 |
| 1994-04 | Chevy 5-10 | 31"x161/2"x3" | 120076 | 122076 | 120076-LS | 122076-LS |
| 1955-57 | Chevy Classic Tri-5 Downflow | 211/2"x223/8" x3" | 120152 | 122152 | 12015215 | 12215215 |
| 1955-57 | Chevy Tri-5 (Double Pass) | 32'x161/4"x3" | 120252 | 122252 | 12025215 | 12225215 |
| 1967-69 | Camaro / Firebird | 26"181/2"x3" | 120168 | 122168 | 120168-LS | 12216815 |
| 1964-67 | Chevelle | 241/4" x20 1/4" x3" | 120283 | 122283 | 120283-LS | 12228315 |
PCM Accessories
Upgrade your crate engine cooling system with any of our comprehensive cooling modules. You can also choose from our range of top-quality OEM-grade cooling components.
We encourage you to explore the various cooling system applications we offer. This will help you identify the best PCM product to improve your vehicle’s cooling system.
| Description | Part# |
|---|---|
| 16" High Performance Puller Fan - 12v. | 500001 |
| Dual 11" High Performacne Puller Fan w/Shroud - 12v | 500002 |
| Radiator Cap | 660000 |
| Round Alumiunum Catch Can w/Brass Fittings | 660006 |
| 185/165 Degree Temp Sensor | 660007 |
| Single Fan Wiring Harness | 880003 |
| Double Fan Wiring Harness | 880004 |
- 16″ Puller Fan
- Dual 11″ Puller Fan
- OE-Style Radiator Cap
- 185˚/165˚ Sensor
- Single Fan Wiring Harness
- Catch Can
- Double Fan Wiring Harness
Contact Us Today
To learn more about our cooling systems and street performance radiators, reach out to us.
